Apply Start
2019-08-01
Last Date to Register
2019-09-12
General Fee
100
OBC Fee
100
SC/ ST Fee
0
Vacancy Details | Age Limit (as on 01/01/2020) | ||||
SL No. | Department | Post Name | Eligibility | Age Limit |
1. | Central Water Commission (CWC) | Junior Engineer JE Civil | BE / B.Tech Degree / Three Year Diploma in Civil Engineering | Upto 32 |
2. | Junior Engineer JE Mechanical | BE / B.Tech Degree / Three Year Diploma in Mechanical Engineering | Upto 32 | |
3. | CPWD | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 32 |
4. | Junior Engineer JE Electrical | Diploma in Electrical / Mechanical Engineering | Upto 32 | |
5. | Department of Post | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 27 |
6. | MES | Junior Engineer JE Civil | B.Tech/ BE Degree in Civil Engineering OR Diploma in Civil Engineering with 2 Year Experience | Upto 30 |
7. | Junior Engineer JE Electrical / Mechanical | B.Tech/ BE Degree in Electrical / Mechanical Engineering OR Diploma in Electrical / Mechanical Engineering with 2 Year Experience | Upto 30 | |
8. | Junior Engineer JE Quantity Surveying and Contract | Diploma in Civil Engineering | Upto 27 | |
9. | Farrakka Barrage (Project) | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
10. | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Upto 30 | |
11. | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Upto 30 | |
12. | Director General Border Roads Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
13. | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Upto 30 | |
14. | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Upto 30 | |
15. | Central Water Power Research Station | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
16. | Junior Engineer JE Electrical / Mechanical | Diploma in Electrical Engineering | Upto 30 | |
17. | Dte. Of Quality Assurance (Naval) | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering with 2 Year Experience | Upto 30 |
18. | Junior Engineer JE Electrical | Diploma in Electrical Engineering with 2 Year Experience | Upto 30 | |
19. | National Technical Research Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
20. | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Upto 30 | |
21. | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Upto 30 |
Some Useful Important Links | |
Download Revised Vacancy Details | Click Here |
Download Paper II Admit Card (Cr Region) | Click Here |
Download Paper II Admit Card (Other Region) | Click Here |
Download Final Answer Key | Click Here |
Download Final Answer Key Notice | Click Here |
Download Paper I Result | Civil | Electrical / Mechanical |
Download Paper I Cutoff / Notice | Click Here |
Download Answer Key | Click Here |
Download Answer Key Notice | Click Here |
Download Admit Card (Only for Bihar Candidates) | Click Here |
Download Admit Card (CR Region) | Click Here |
Download Admit Card (NR Delhi Region) | Click Here |
Download Admit Card (MPR Region) | Click Here |
Download Admit Card (Other Region) | Click Here |
Download Tentative Vacancy Details | Click Here |
Download Exam Notice | Click Here |
For Change Exam District | Click Here |
Download Change Exam District Notice | Click Here |
Download New Exam Notice | Click Here |
Download Postponed Notice | Click Here |
Download Syllabus | Click Here |
Apply Online | Click Here |
Apply Online | Click Here |